Fee Schedule

Condominiums
<999 sq. ft $195
1000 – 1499 sq. ft $215
1500 – 1999 sq. ft $235
2000 – 2499 sq. ft $255
2500 – 3000 sq. ft $275

Townhomes
<999 sq. ft $215
1000 – 1499 sq. ft $240
1500 – 1999 sq. ft $260
2000 – 2499 sq. ft $280
2500 – 2999 sq. ft $300
3000 – 3499 sq. ft $330

Single Family Homes
<999 sq. ft $230
1000 – 1499 sq. ft $260
1500 – 1999 sq. ft $280
2000 – 2499 sq. ft $300
2500 – 2999 sq. ft $320
3000 – 3499 sq. ft $350
3500 – 3999 sq. ft $380
4000 – 4499 sq. ft $440
4500 – 4999 sq. ft $475
5000 – 5499 sq. ft $500

Fee for homes above 5500 square feet is 10% of the square footage.

Additional items
Homes older than 1960 $25
Homes older than 1930 $35


Radon Testing
With inspection $100
Without inspection $150
 
Ask about our Military Discount - To honor and thank those who are serving in our armed Services